- HOME
- Price List
Price List
- All prices are tax exclusive.
- Note) You can have a trial course one time only for each procedure
- ・Treatments and services offered by Azabu Skin Clinic are not covered with Japanese Health Insurance.
- ・ Initial Consultation Fee for medical (non-cosmetic / non-aesthetic) concerns and Hormone Therapy consultation is JPY 5,500.
- ・Initial Consultation Fee for cosmetic / aesthetic concerns is JPY 3,300.
- ・Due to ongoing campaigns and discounts, as well as unavoidable price changes, prices listed on the website may not be updated to the most recent, and thus will be confirmed before having the actual treatment.
| Laser Facial | Laser Facial | 1 Session | ¥28,500 |
| 5session | ¥190,000 | ||
| 8session | ¥268,000 | ||
| 10session | ¥280,000 | ||
| Laser Facial + BHA | 1session | ¥31,500 | |
| 5session | ¥210,000 | ||
| 8session | ¥316,000 | ||
| 10session | ¥360,000 | ||
| Photofacial(IPL) | IPL | 1session | ¥22,000 |
| 5session | ¥142,500 | ||
| 8session | ¥212.000 | ||
| 12session | ¥300,000 | ||
| IPL+Peeling+Vitamin C | 1session | ¥33,000 | |
| 5session | ¥181,500 | ||
| 8session | ¥236.000 | ||
| 12session | ¥336,000 | ||
| IPL+CET | 1session | ¥31,000 | |
| 5session | ¥170,000 | ||
| 8session | ¥228.000 | ||
| 12session | ¥318,000 | ||
| IPL+CET+Peeling | 1session | ¥35,000 | |
| 5session | ¥195,000 | ||
| 8session | ¥276.000 | ||
| 12session | ¥378,000 | ||
| BHA Peeling | 1Session | ¥9,500 | |
| 5Session | ¥52,250 | ||
| BHA Peeling(Body) | Hip | 1Session | ¥6,000 |
| 5Session | ¥33,000 | ||
| 8Session | ¥52,000 | ||
| 12Session | ¥72,000 | ||
| Back(Whole) | 1Session | ¥21,500 | |
| 5Session | ¥125,000 | ||
| 8Session | ¥180,000 | ||
| 12Session | ¥258,000 | ||
| Upper Arm | 1Session | ¥9,500 | |
| 5Session | ¥65,000 | ||
| 8Session | ¥78,400 | ||
| 12Session | ¥106,800 | ||
| Arms (Whole) | 1Session | ¥12,000 | |
| 5Session | ¥80,000 | ||
| 8Session | ¥104,000 | ||
| 12Session | ¥132,000 | ||
| Lower Legs | 1Session | ¥9,500 | |
| 5Session | ¥60,000 | ||
| 8Session | ¥78,400 | ||
| 12Session | ¥106,800 | ||
| Thighs | 1Session | ¥12,000 | |
| 5Session | ¥80,000 | ||
| 8Session | ¥104,000 | ||
| 12Session | ¥132,000 | ||
| Feet Whole | 1Session | ¥16,000 | |
| 5Session | ¥90,000 | ||
| 8Session | ¥120,000 | ||
| 12Session | ¥162,000 | ||
| Acne・Acne Scars(Back or Decolletage) | BHA Peeling | 1 Session | ¥11,600 |
| BHA+VC | 5session | ¥94,500 | |
| 8session | ¥136,000 | ||
| BHA+VC+IPL | 1session | ¥36,500 | |
| 5session | ¥339,500 | ||
| 8session | ¥477,600 | ||
| Mela Peel | Trial | ¥12,000 | |
| 1session | ¥15,000 | ||
| 1Box | ¥169,000 | ||
| Skin Care Emergency | Trial | ¥6,000 | |
| 10session | ¥54,000 | ||
| Cytokine Injection | 1session | ¥135,000 | |
| 3session | ¥405,000 | ||
| 5session | ¥625,000 | ||
| High Potency Vitamin C Drip | Vitamin C 15g | 1session | ¥9,600 |
| 5session | ¥56,100 | ||
| 10session | ¥98,500 | ||
| Vitamin C 25g | 1session | ¥14,800 | |
| 5session | ¥72,000 | ||
| 10session | ¥132,000 | ||
| Glutathione Infusion | 800mg | 1 Session | ¥6,480 |
| 5session | ¥28,800 | ||
| 10session | ¥53,280 | ||
| 1200mg | 1 Session | ¥9,850 | |
| 5session | ¥43,200 | ||
| 10session | ¥80,640 | ||
| 1600mg | 1 Session | ¥13,680 | |
| 5session | ¥56,680 | ||
| 10session | ¥106,560 | ||
| 2000mg | 1Session | ¥15,000 | |
| 5session | ¥72,000 | ||
| 10session | ¥136,800 | ||
| Ultimate Anti-Aging Care Infusion | Vitamin C 15g | 1 Session | ¥24,300 |
| Vitamin C 25g | 1session | ¥29,400 | |
| Myers Cocktail | 1 Session | ¥11,400 | |
| 5session | ¥66,000 | ||
| 10session | ¥117,600 | ||
| NMN Drip | Trial | ¥28,000 | |
| 1session | ¥30,000 | ||
| 10session | ¥275,000 | ||
| Exosome Intravenous Infusion Therapy | Trial / 15 minutes | ¥65,000 | |
| 3Sessions | ¥190,000 | ||
| Kabelline Injection | Trial 1cc | ¥10,000 | |
| 1cc | ¥12,000 | ||
| 5cc | ¥44,500 | ||
| 8cc | ¥56,000 | ||
| 10cc | ¥60,000 | ||
| BNLS Injection | Trial | ¥12,000 | |
| 1ampoule | ¥12,000 | ||
| 5ampoule | ¥44,500 | ||
| 10ampoule | ¥60,000 | ||
| Diet Injection | 1Session | ¥6,000 | |
| 10Session | ¥54,000 | ||
| L-Carnitine Injection | Trial | ¥2,700 | |
| 1Session | ¥3,600 | ||
| 5Session | ¥15,600 | ||
| 10Session | ¥27,600 | ||
| Cytokine Injection | Face | 1Session | ¥135,000 |
| 3Session | ¥405,000 | ||
| 5Session | ¥625,000 | ||
| Diamond Injection | 1Session | ¥89,000 | |
| 3Session | ¥267,000 | ||
| 5Session | ¥375,000 | ||
| Chanel Injection | 1Session | ¥89,000 | |
| 3Session | ¥267,000 | ||
| 5Session | ¥375,000 | ||
| Beyonce Injection | 1Session | ¥6,000 | |
| 10Session | ¥54,000 | ||
| alpha-Lipoic Acid Injection | Trial | ¥2,400 | |
| 1Session | ¥3,000 | ||
| 5Session | ¥13,200 | ||
| 10Session | ¥21,600 | ||
| Rejuran | Rejuran Healer(2cc) | Trial | ¥56,000 |
| 1Session | ¥60,000 | ||
| Rejuran i(1cc) | Trial | ¥31,500 | |
| 1Session | ¥35,000 | ||
| Rejuran HB Plus(1cc) | Trial | ¥45,000 | |
| 1Session | ¥50,000 | ||
| Rejuran S(1cc) | Trial | ¥54,000 | |
| 1Session | ¥60,000 | ||
| Hyaluronic Acid Injection | regular brand | 0.1ml | ¥7,900 |
| 1ml(1 ampoule) | ¥79,000 | ||
| Juvederm Voluma (Lifting) | 0.1ml | ¥12,000 | |
| 1 ampoule | ¥98,500 | ||
| Botox Injection | Around the Eyes | Set Price | ¥25,000 |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Chin | Set Price | ¥25,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Around the Mouth | Set Price | ¥25,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Forehead | Set Price | ¥25,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Between the Eyebrows | Set Price | ¥25,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Jaw / Masseter | Set Price | ¥60,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Calf | Set Price | ¥98,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Shoulder | Set Price | ¥50,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Gummy Smile | Set Price | ¥18,000 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| 目尻+額+眉間(3回)※1年間有効 | Set Price | ¥80,190 | |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Hyperhidrosis | Underarms / Armpit | Set Price | ¥39,500 |
| Additional Amount(+~5 units) | ¥2,900 | ||
| Additional Amount(+~10 units) | ¥3,800 | ||
| Additional Amount(+~15 units) | ¥5,900 | ||
| Additional Amount(+~20 units) | ¥6,900 | ||
| Additional Amount(+~30 units) | ¥11,000 | ||
| Forehead, armpits, palms, soles of feet | 1 Session | ¥53,000 | |
| Additional Amount(Vista Antiperspirant Injection) | ¥10,000 | ||
| Forehead | 1 Session | ¥32,000 | |
| Sole of Feet (one foot) or Palms(one hand) | 1 Session | ¥60,000 | |
| Acne Laser (Full Face) | Trial | ¥28,500 | |
| 5session | ¥190,000 | ||
| 8session | ¥268,000 | ||
| Acne Laser(Half Back・D~colletage) | Trial | ¥37,500 | |
| 5session | ¥240,000 | ||
| 8session | ¥348,000 | ||
| Vanquish(30 minutes) | Trial | ¥15,000 | |
| 4session | ¥168,000 | ||
| 6session | ¥231,000 | ||
| 8session | ¥285,000 | ||
| 10session | ¥333,000 | ||
| 12session | ¥378,000 | ||
| Electrical Muscle Stimulation(EMS) | Additional to Vanquish | Optional | ¥3,000 |
| Skin Care Emergency | Trial | ¥6,000 | |
| 10session | ¥54,000 | ||
| Exilis Ultra 360~ | Face | Trial | ¥25,000 |
| 5session | ¥135,000 | ||
| 8session | ¥200,000 | ||
| Face and Neck | Trial | ¥19,800 | |
| 5session | ¥196,000 | ||
| 8session | ¥295,200 | ||
| Chin・Neck | Trial | ¥20,000 | |
| 5session | ¥110,000 | ||
| 8session | ¥169,000 | ||
| Body(10cm x 20cm) | Trial | ¥15,000 | |
| 5session | ¥135,000 | ||
| 8session | ¥200,000 | ||
| Female Intimate Area(Inside the vagina OR on the external genital area) | Trial | ¥90,000 | |
| 5session | ¥150,000 | ||
| 8session | ¥270,000 | ||
| Female Intimate Area(Inside the vagina AND the external genital area) | Trial | ¥170,000 | |
| 5session | ¥250,000 | ||
| 8session | ¥360,000 | ||
| Fractional Laser | Fractional Laser(Face Whole) | Trial | ¥35,000 |
| 5session | ¥161,200 | ||
| 8session | ¥220,800 | ||
| 12session | ¥284,400 | ||
| Fractional Laser(Cheek) | Trial | ¥31,000 | |
| 5session | ¥146,250 | ||
| 8session | ¥196,800 | ||
| 12session | ¥252,000 | ||
| Fractional Laser(Upper AND Lower Eyelids) | Trial | ¥39,600 | |
| 3session | ¥132,000 | ||
| Fractional Laser(Upper OR Lower Eyelids) | Trial | ¥27,300 | |
| 3session | ¥82,900 | ||
| Needle(Cheek) | 4session | ¥134,000 | |
| 8session | ¥236,000 | ||
| Thermacool (Thermage) FLX ※ Additional +¥40,000 for Doctor's Fee ※ Until end of October 2025 campaign: 10% OFF |
Face | 4Passes | ¥151,800 |
| 6Passes | ¥173,800 | ||
| 7Passes | ¥199,500 | ||
| 8Passes | ¥217,800 | ||
| 9Passes | ¥259,000 | ||
| 10Passes | ¥299,000 | ||
| 11Passes | ¥349,000 | ||
| 12Passes | ¥399,000 | ||
| Thermacool (Thermage) (Eyes) ※ Additional +¥40,000 for Doctor's Fee ※ Until end of October 2025 campaign: 10% OFF |
Under Eye Area(4 Passes) | 1 Session | ¥142,900 |
| Upper Eyelid + Lower Eyelid (INCLUDING skin above the eyeball) 4 Passes | 1 Session | ¥192,000 | |
| Upper Eyelid + Lower Eyelid (EXCLUDING skin above the eyeball) 4 Passes | 1 Session | ¥168,000 | |
| Body Thermacool (Thermage) FLX ※ Additional +¥40,000 for Doctor's Fee ※ Until end of October 2025 campaign: 10% OFF |
Stomach/Upper Arms/Hip | 4Passes | ¥323,100 |
| 6Passes | ¥540,000 | ||
| 8Passes | ¥625,000 | ||
| Thighs(Front OR Back) | 4Passes | ¥356,580 | |
| 6Passes | ¥555,000 | ||
| 8Passes | ¥698,000 | ||
| Doublo Gold | Face | First Session | ¥135,000 |
| Second Session and beyond | ¥172,000 | ||
| Face + Neck | 1Session | ¥208,000 | |
| Cheeks | 1Session | ¥120,000 | |
| Neck | 1Session | ¥106,000 | |
| Chin | 1Session | ¥120,000 | |
| Neck+Chin | 1Session | ¥180,000 | |
| Body | 1square(5×5) | ¥29,000 | |
| Doublo Gold+Thermacool (Thermage) FLX | 4Passes | ¥259,800 | |
| 6Passes | ¥281,800 | ||
| Doublo Gold Eyes | Above OR Below the Eyes | 1Pass(First Session) | ¥30,000 |
| 1Pass(Second Session and beyond) | ¥45,000 | ||
| 2Passes(First Session) | ¥57,000 | ||
| 2Passes(Second Session and beyond) | ¥83,000 | ||
| Above AND Below the Eyes | 1Pass(First Session) | ¥42,000 | |
| 1Pass(Second Session and beyond) | ¥68,000 | ||
| 2Passes(First Session) | ¥79,000 | ||
| 2Passes(Second Session and beyond) | ¥120,000 | ||
| Titan XL | Face Whole(2 Passes) | Trial | ¥37,620 |
| 3Sessions | ¥131,230 | ||
| 5Sessions | ¥207,900 | ||
| Face Whole(2 Passes+SMAS) | Trial | ¥50,820 | |
| 3Sessions | ¥186,120 | ||
| 5Sessions | ¥297,660 | ||
| Face Whole(3 Passes) | Trial | ¥45,430 | |
| 3Sessions | ¥181,280 | ||
| 5Sessions | ¥298,000 | ||
| Face Whole(3 Passes+SMAS) | Trial | ¥85,000 | |
| 3Sessions | ¥255,860 | ||
| 5Sessions | ¥408,320 | ||
| Neck(Front・2 Passes) | Trial | ¥28,500 | |
| 3Sessions | ¥96,000 | ||
| 5Sessions | ¥152,500 | ||
| Neck(Front・2 Passes+SMAS) | Trial | ¥48,500 | |
| 3Sessions | ¥170,000 | ||
| 5Sessions | ¥280,000 | ||
| Neck(entire area・2 Passes) | Trial | ¥38,500 | |
| 3Sessions | ¥120,000 | ||
| 5Sessions | ¥192,500 | ||
| Neck(entire area・2 Passes+SMAS) | Trial | ¥63,000 | |
| 3Sessions | ¥240,000 | ||
| 5Sessions | ¥380,000 | ||
| Titan XL(Body) | Hip/Abdomen(2 Passes) | Trial | ¥72,000 |
| 3Sessions | ¥195,000 | ||
| 5Sessions | ¥300,000 | ||
| Hip/Abdomen(3 Passes) | Trial | ¥78,000 | |
| 3Sessions | ¥222,000 | ||
| 5Sessions | ¥345,000 | ||
| Thread Lift | Cog Lift | 4Threads | ¥240,000 |
| 8Threads | ¥320,000 | ||
| 12Threads | ¥384,000 | ||
| 14Threads | ¥392,000 | ||
| Silhouette Lift | 1Session | ¥70,000 | |
| V Lift | 30Threads | ¥128,000 | |
| 50Threads | ¥150,000 | ||
| 70Threads | ¥185,000 | ||
| 80Threads | ¥198,000 | ||
| (Operation) Facelift | Facelift | 1Session | ¥600,000~ |
| Neck Lift・Cheek Lift | 1Session | ¥450,000~ | |
| Temple Lift(Temples) | 1Session | ¥400,000~ | |
| (Operation) Eyes | Sagging under the eyes (transconjunctival incision method) | 1Session | ¥230,000~ |
| Sagging under the eyes (percutaneous incision method) | 1Session | ¥350,000~ | |
| Upper eyelid sagging removal | 1Session | ¥200,000~¥300,000 | |
| Full incision double eyelid surgery | 1Session | ¥300,000~ | |
| Ptosis | 1Session | ¥450,000~ | |
| Double Eyelid Stitch / Burial Method | 1Session | ¥80,000~ | |
| Gynecological Plastic Surgery | Labia Minora Reduction | 1Session | ¥300,000 |
| Labia Majora Reduction | 1Session | ¥400,000 | |
| Abdominoplasty | Tummy Tuck | ¥500,000~¥2000,000 | |
| General Anesthesia | ¥150,000 | ||
| AGA・Hair Growth | Genetic Testing (oral mucosa) | 1Session | Test item: DHT conversion confirmatory test |
| Minoxidil tablets 2.5mg (100 tablets/3-month supply) | first-Session | ¥19,000 | |
| Propecia 1mg (28 tablets/month) | 1month-supply | ¥7,200 | |
| Rogaine (Minoxidil 5%/60g) | 1ampoule | ¥5,400 | |
| Needle Hair Growth Course | 1Session | ¥57,200 | |
| CET treatment (hair growth CET + head massage) | 10Sessions | ¥130,300 | |
| Hair growth injections - Hair fillers | 1Sessions | ¥48,500 | |
| 4Sessions | ¥198,000 | ||
| 8Sessions | ¥384,000 | ||
| PRP (Platelet-Rich-Plasma) Therapy | Trial | ¥160,000 | |
| 3Sessions | ¥285,000 | ||
| 6Sessions | ¥513,000 | ||
| PRP Vampire Lift | Face | Trial | ¥100,000 |
| 1Session | ¥175,000 | ||
| Eyes | Trial | ¥70,000 | |
| 1Session | ¥100,000 | ||
| Hair / Hair Growth | Trial | ¥69,000 | |
| 1Session | ¥160,000 | ||
| Knees | Trial | ¥135,000 | |
| 1Session | ¥150,000 | ||
| Medical Laser Hair Removal ※Campaign / Discounted Prices until end of October 2025 only |
Underarm / Armpits | Trial | ¥6,000 |
| 5Sessions | ¥21,000 | ||
| 8Sessions | ¥30,000 | ||
| 12Sessions | ¥42,000 | ||
| VIO | Trial | ¥19,000 | |
| 5Sessions | ¥90,000 | ||
| 8Sessions | ¥125,000 | ||
| 12Sessions | ¥175,000 | ||
| Whole Back | Trial | ¥17,500 | |
| 5Sessions | ¥112,000 | ||
| 8Sessions | ¥158,400 | ||
| 12Sessions | ¥215,400 | ||
| Forearms / Lower Arms | Trial | ¥12,500 | |
| 5Sessions | ¥57,500 | ||
| 8Sessions | ¥78,400 | ||
| 12Sessions | ¥106,800 | ||
| Whole Arms | Trial | ¥24,000 | |
| 5Sessions | ¥95,000 | ||
| 8Sessions | ¥143,200 | ||
| 12Sessions | ¥202,800 | ||
| Whole Legs | Trial | ¥29,800 | |
| 5Sessions | ¥159,000 | ||
| 8Sessions | ¥228,960 | ||
| 12Sessions | ¥321,600 | ||
| Lower Legs(Below knee) | Trial | ¥18,800 | |
| 5Sessions | ¥75,000 | ||
| 8Sessions | ¥110,400 | ||
| 12Sessions | ¥153,600 | ||
| Lower Legs(Below knee)+ Forearms(Lower Arms) | Trial | ¥29,800 | |
| 5Sessions | ¥125,000 | ||
| 8Sessions | ¥192,000 | ||
| 12Sessions | ¥276,000 | ||
| Upper Arms | Trial | ¥10,800 | |
| 5Sessions | ¥59,600 | ||
| 8Sessions | ¥83,440 | ||
| Knees | Trial | ¥8,400 | |
| 5Sessions | ¥48,000 | ||
| 8Sessions | ¥67,200 | ||
| Upper Legs | Trial | ¥18,800 | |
| 5Sessions | ¥99,000 | ||
| 8Sessions | ¥142,560 | ||
| Toes on the feet(Instep) | Trial | ¥6,000 | |
| 5Sessions | ¥36,000 | ||
| 8Sessions | ¥48,000 | ||
| Half Back | Trial | ¥12,800 | |
| 5Sessions | ¥86,400 | ||
| 8Sessions | ¥130,000 | ||
| Chest | Trial | ¥12,800 | |
| 5Sessions | ¥86,400 | ||
| 8Sessions | ¥130,000 | ||
| Areolas(Nipples) | Trial | ¥7,800 | |
| 5Sessions | ¥42,000 | ||
| 8Sessions | ¥57,600 | ||
| Abdomen / Stomach | Trial | ¥13,000 | |
| 5Sessions | ¥63,000 | ||
| 8Sessions | ¥86,400 | ||
| Medical Laser Hair Removal (Male) | |||
| Buttocks | Trial | ¥18,000 | |
| 5Sessions | ¥84,000 | ||
| 8Sessions | ¥116,000 | ||
| Bikini Line | Trial | ¥15,800 | |
| 5Sessions | ¥74,000 | ||
| 8Sessions | ¥110,400 | ||
| Penis Base | Trial | ¥15,000 | |
| 5Sessions | ¥70,000 | ||
| 8Sessions | ¥102,400 | ||
| Testicles | Trial | ¥15,000 | |
| 5Sessions | ¥70,000 | ||
| 8Sessions | ¥102,400 | ||
| Perianal Area | Trial | ¥14,500 | |
| 5Sessions | ¥69,000 | ||
| 8Sessions | ¥102,400 | ||
| VIO(Perianal・Buttocks) | Trial | ¥57,800 | |
| 5Sessions | ¥279,000 | ||
| 8Sessions | ¥424,000 | ||
| Face Whole | Trial | ¥16,000 | |
| 5Sessions | ¥84,000 | ||
| 8Sessions | ¥128,000 | ||
| 12Sessions | ¥180,000 | ||
| Medical Laser Hair Removal (Female) | Face Whole(Between the Eyebrows・Cheek・Upper Lip・Chin・Under the Chin) | Trial | ¥15,000 |
| 5Sessions | ¥84,000 | ||
| 8Sessions | ¥126,400 | ||
| 12Sessions | ¥177,600 | ||
| Between the Eyebrows | Trial | ¥3,000 | |
| 5Sessions | ¥17,500 | ||
| 8Sessions | ¥24,000 | ||
| Cheek | Trial | ¥5,000 | |
| 5Sessions | ¥26,800 | ||
| 8Sessions | ¥36,800 | ||
| Upper Lip | Trial | ¥4,500 | |
| 5Sessions | ¥24,600 | ||
| 8Sessions | ¥33,600 | ||
| Chin | Trial | ¥5,000 | |
| 5Sessions | ¥27,400 | ||
| 8Sessions | ¥37,600 | ||
| Under the Chin | Trial | ¥5,000 | |
| 5Sessions | ¥27,400 | ||
| 8Sessions | ¥37,600 | ||
| Neck(Front) | Trial | ¥5,000 | |
| 5Sessions | ¥27,400 | ||
| 8Sessions | ¥37,600 | ||
| Buttocks ~ Women | Trial | ¥7,800 | |
| 5Sessions | ¥56,800 | ||
| 8Sessions | ¥59,520 | ||
| Full Body Laser Hair Removal (Male) | Trial | ¥99,800 | |
| 5session | ¥312,500 | ||
| 8session | ¥398,500 | ||
| 12session | ¥581,000 | ||
| Full Body Laser Hair Removal (Female) | Trial | ¥79,800 | |
| 5session | ¥250,000 | ||
| 8session | ¥368,000 | ||
| 12session | ¥498,000 |
The Medical Team
DR. CHIAKI KAWASHIMADr. Kawashima graduated from Tokyo medical College in 1992,March,worked Tokyo Medical College hospital from 1992,and at various other dermatological clinics.She furthers her knowledge through attending and constantly engaging in both domestic and international conferences, especially those held by the American Academy of Dermatology (AAD), the American Society for Laser Medicine and Surgery (ASLMS), and the American Academy of Anti-Aging Medicine (A4M).furthers her knowledge through attending and constantly engaging in both domestic and international conferences, especially those held by the American Academy of Dermatology (AAD), the American Society for Laser Medicine and Surgery (ASLMS), and the American Academy of Anti-Aging Medicine (A4M).
Current Position:Owner and President ― Azabu Skin Clinic(2002 ― Present)
Associations and Affiliations:
- ● A4M eptide Certified
- ● Associate of American Society for Laser Medicine & Surgery, Inc. (ASLMS)
- ● Member of the American Academy of Anti-Aging Medicine (A4M)
- ● Member of the Japanese Dermatology Association
- ● Member of the Society of Aesthetic Dermatology
- ● Member of the Japanese Cosmetic Science Society
- ● Member of the Japan Society of Aesthetic Plastic Surgery
- ● Member of the Society of Anti-aging Medicine for Women
- ● Member of the European College of Aesthetic Medicine and Surgery
Certifications and Accreditations:
- ● Certified Trainer and Instructor for Hyaluronic Acid Filler Injection by Galderma (Switzerland)
- ● Certified Specialist of Doublo Treatments
- ● Certified Specialist of Thermage Treatments
- ● Certified Specialist of Dr. Obagi's Cosmetics
Clinic Schedule:Wednesday-Sunday (Reservation required)

Associations and Affiliations
Dr Takahashi graduated from Tokyo university post graduate in 2011,March, started working at Tokyo University hospital,plastic surgery department from 2001,April.
- ● Head of the Department of Plastic Surgery – Saitama Medical University Kawagoe Clinic
- ● Board Certified Specialist of Japan Society of Plastic and Reconstructive Surgery
- ● Board Certified Specialist of Japan Society of Aesthetic Plastic Surgery
- ● Certified Physician of Association of Aesthetic Medicine
- ● Board Certified Specialist of Japanese Society of Anti-Aging Medicine
Clinic Schedule:By appointment only
AZABU SKIN CLINIC
6-F Prescious#18 Building
4-14-6 Minami azabu,Minato-ku,
Tokyo,106-0047
- Access
- 6minute from Hiroo st
Tokyo Metro HIBIYA Line 1 gate - Hours
- AM10:00-PM7:00
(Wednesday AM11:00-8:00) - self care practice
Clinic Free Dial
0120-005-327
Consultation reservation